The Award-Winning Animated Series About Life, Family and Racing
       
The Kellys
     
 

Kellys Racing News


Dedicated to NASCAR and stock car related news and events at all levels of the sport, especially things that have to do with team and the family
 
   
 

 

You need to upgrade your Flash Player
We have detected that you are using an older version of Flash Player, or do not have it installed at all.

Please upgrade your Flash Player

If you feel this detection is in error, you may click here bypass the detection and proceed if you wish.

 

Craftsman Truck Series Rundown

NASCAR CRAFTSMAN TRUCK SERIES RACE No. 7 of 25
CITY OF MANSFIELD 250
MANSFIELD MOTORSPORTS SPEEDWAY

Mansfield, Ohio, May 27, 2006

.5-Mile Paved Speedway

250 Laps, 125 Miles – Purse $472,410

1 17 33 Ron Hornaday Jr. Kevin Harvick Inc. Chevrolet 250 190 10 $50,250 Running

2 9 60 Jack Sprague Con-way Freight Toyota 250 170 $30,875 Running

3 7 11 David Starr Red Horse Racing Toyota 250 165 $20,015 Running

4 6 23 Johnny Benson Toyota Certified Used Vehicles Toyota 250 160 $13,825 Running

5 29 12 # Joey Miller Curb Records Toyota 250 155 $15,050 Running

6 10 88 Matt Crafton Menards/Energizer Chevrolet 250 150 $10,650 Running

7 8 85 Dennis Setzer FlexFuel 85 Chevrolet 250 146 $11,100 Running

8 12 16 Mike Bliss IWX Motor Freight Chevrolet 250 142 $10,850 Running

9 4 17 David Reutimann Team Tundra Toyota 250 138 $10,400 Running

10 33 59 Steve Park Harris Trucking Company Dodge 250 134 $9,450 Running

11 34 4 Timothy Peters Dodge Motorsports Dodge 250 130 $8,025 Running

12 13 14 Rick Crawford Circle Bar Truck Corral Ford 250 127 $10,140 Running

13 11 99 # Erik Darnell Roush Racing Ford 250 124 $10,090 Running

14 31 25 # Boston Reid Woodard Racing Dodge 250 121 $7,790 Running

15 1 30 Todd Bodine Lumber Liquidators Toyota 250 123 5 $10,465 Running

16 2 9 Ted Musgrave Team ASE Toyota 250 120 5 $10,890 Running

17 16 77 Brendan Gaughan The Orleans Dodge 250 112 $9,840 Running

18 14 18 Bobby Hamilton Jr. Fastenal Dodge 250 109 $9,790 Running

19 3 6 Auggie Vidovich Scotts Ford 250 106 $9,740 Running

20 30 04 # Scott Lagasse Jr. Hemi Dodge Dodge 250 103 $10,090 Running

21 26 02 Kelly Sutton Team Copaxone Chevrolet 250 100 $9,665 Running

22 5 10 Terry Cook Ford Power Stroke Diesel by Int’l Ford 250 97 $8,390 Running

23 28 20 # Marcos Ambrose Team Australia/Aussie Vineyard Ford 250 94 $8,365 Running

24 35 22 Bill Lester Bill Davis Racing Toyota 250 91 $7,340 Running

25 21 15 # Kyle Krisiloff Billy Ballew Motorsports Chevrolet 250 88 $7,265 Running

26 20 08 Mike Greenwell North Trail Travel Centers Chevrolet 250 85 $7,240 Running

27 27 13 # Kerry Earnhardt National Pork Board Chevrolet 249 82 $7,215 Running

28 25 98 # Erin Crocker Cheerios/Betty Crocker Dodge 249 79 $7,190 Running

29 19 5 Mike Skinner Toyota Tundra Toyota 248 76 $7,140 Running

30 18 75 # Aric Almirola Spears Manufacturing Chevrolet 230 73 $7,115 Running

31 24 06 # Chad McCumbee MRD Motorsports Chevrolet 216 70 $6,765 Running

32 22 07 Robert Turner The Money Station Chevrolet 216 67 $6,740 Running

33 32 1 # Robert Richardson winyourmortgage.com Dodge 213 64 $6,715 Running

34 15 21 # Bobby East State Fair Corn Dogs/Edy’s Dibs Ford 208 61 $6,690 Running

35 23 46 # Kraig Kinser Centrix Auto Finance Chevrolet 206 58 $6,665 Rear End

36 36 40 Ryan Moore Key Motorsports Chevrolet 162 55 $6,639 Ignition

# Raybestos Rookie of the Year Contenders

Race Comments: Before an estimated crowd of 22,500, Ron Hornaday Jr. won the City of Mansfield 250, posting his 28th NASCAR Craftsman Truck Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #20 Marcos Ambrose (Crew Chief Option), 40 Ryan Moore (Missed Drivers Meeting).

Failed to Qualify: (2) Michel Jourdain, #50; Todd Shafer, #91.

Time of Race: 1 hour, 59 minutes, 3 seconds Average Speed: 62.999 mph Margin of Victory: 0.961 second

Budweiser Pole Award: None due to inclement weather.

Checkers/Rally’s Double-Drive Thru Challenge Award: Joey Miller, #12

Featherlite Most Improved Driver Award: Jack Sprague, #60 (32 places)

Mobil 1 Command Performance Driver of the Race Award: Ron Hornaday Jr., #33

Raybestos Rookie of the Race Award: Joey Miller, #12

Sunoco Diamond Performance Award: Ron Hornaday Jr., #33

WIX Filters Lap Leader Award: Ron Hornaday Jr., #33 (131 Laps)

Caution Flags: 18 for 85 laps: Laps 7-12 (#46 Accident turn 1); 28-32 (#21 Spun turn 2); 43-46 (#02 Accident turn 4); 52-56 (#15 Stalled turn 2); 76-81 (#07 Spun turn 4); 94-99 (#40 Spun turn 2); 101-107 (#98 Spun turn 4); 117-121 (Debris turn 3); 138-141 (#20 Accident turn 1); 145-148 (#08 Spun turn 4); 157-160 (#02,07 Accident turn 2); 163-165 (#75 Accident front stretch); 182-186 (#06 Spun turn 4); 200-205 (#21 Accident back stretch); 209-213 (#22,98 Accident turn 2); 220-222 (#22 Accident turn 4); 230-232 (#98 Spun turn 3); 236-239 (#5 Spun back stretch).

Lead Changes: 2 among 3 drivers: T. Bodine 1-117; T. Musgrave 118-119; R. Hornaday Jr. 120-250.

TOP 10 NASCAR CRAFTSMAN TRUCK SERIES

POINTS(WINS)
1 – Todd Bodine 1,140 (2)

2 – Ted Musgrave 1,120 (0)

3 – David Reutimann 1,034 (0)

4 – David Starr 948 (1)

5 – Johnny Benson 948 (0)

6 – Jack Sprague 935 (0)

7 – Dennis Setzer 922 (0)

8 – Matt Crafton 910 (0)

9 – Terry Cook 905 (0)

10 – Mike Bliss 888 (0)

Manufacturers Championship

Points Wins

Toyota 49 (3)

Ford 43 (2)

Chevrolet 36 (2)

Dodge 24 (0)

Mobil 1 Command Performance

Todd Bodine 4

Terry Cook 1

Ron Hornaday Jr. 1

Ted Musgrave 1

Raybestos Rookie of the Year

Erik Darnell 75

Aric Almirola 57

Joey Miller 47

Kyle Krisiloff 45

Chad McCumbee 40

Erin Crocker 38

Boston Reid 38

Kerry Earnhardt 36

Bobby East 31

Kraig Kinser 26

Robert Richardson 24

Scott Lagasse Jr. 22

Marcos Ambrose 13

Sean Murphy 12

J.R. Patton 3

Tam Topham 1

Featherlite Most Improved Driver

Joey Miller 2

Erik Darnell 1

Ron Hornaday Jr. 1

Steve Park 1

David Reutimann 1

Jack Sprague 1

WIX Filters Lap Leader

Todd Bodine 3

Mike Skinner 2

Ron Hornaday Jr. 1

David Starr 1

Clevite Engine Builder

TRD #30 92

Roush-Yates #6 88

TRD #9 85

Budweiser Pole Award Standings

Todd Bodine 1

Bobby Hamilton Jr. 1

Mark Martin 1

David Reutimann 1

Mike Skinner 1

Checkers/Rally’s Double Drive-Through Challenge

David Reutimann 3

Todd Bodine 1

Rick Crawford 1

Joey Miller 1

David Starr 1

NEXT EVENT: June 2, 2006 – AAA Insurance 200, Dover International Speedway, Dover, Del. (200 M) (200 L)

NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers (5/29/06)

**** NASCAR CRAFTSMAN TRUCK SERIES DRIVER LEADERS ****

City of Mansfield 250

RACE NUMBER : 7 LAST RACE DATE:05/27/06

PRINTOUT DATE:05/29/06

——————————————————————————

MONEY

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON

——————————————————————————

1 TODD BODINE 1140 7 2 5 5 270730

2 TED MUSGRAVE 1120 7 0 6 6 180405

3 DAVID REUTIMANN 1034 7 0 3 6 127615

4 DAVID STARR 948 7 1 2 3 134025

5 JOHNNY BENSON 948 7 0 3 4 108570

6 JACK SPRAGUE 935 7 0 4 4 116645

7 DENNIS SETZER 922 7 0 0 4 87855

8 MATT CRAFTON 910 7 0 1 4 90970

9 TERRY COOK 905 7 0 1 3 110985

10 MIKE BLISS 888 7 0 1 5 79455

11 ERIK DARNELL 880 7 0 0 3 95275

12 RICK CRAWFORD 856 7 0 0 3 90495

13 RON HORNADAY, JR 848 7 1 2 2 124985

14 BOBBY HAMILTON, JR 848 7 0 0 3 93710

15 MARK MARTIN 844 5 2 4 4 200400

16 BRENDAN GAUGHAN 774 7 0 0 1 79313

17 ARIC ALMIROLA 730 7 0 0 2 81550

18 MIKE SKINNER 691 7 0 1 2 90580

19 JOEY MILLER 686 7 0 1 1 80430

20 KYLE KRISILOFF 658 7 0 0 0 73005

21 TIMOTHY PETERS 631 7 0 0 0 69100

22 BOSTON REID 628 7 0 0 0 65401

23 ERIN CROCKER 622 7 0 0 0 73380

24 KERRY EARNHARDT 616 7 0 0 0 72630

25 CHAD MCCUMBEE 563 6 0 0 0 53975

26 BILL LESTER 512 6 0 0 0 61245

27 KRAIG KINSER 504 6 0 0 0 55315

28 BOBBY EAST 494 5 0 0 0 43600

29 STEVE PARK 465 5 0 0 1 44899

30 ROBERT RICHARDSON, II 447 6 0 0 0 58401

31 KELLY SUTTON 443 5 0 0 0 52325

32 SCOTT LAGASSE 413 5 0 0 0 47330

33 JON WOOD 408 3 0 0 2 36715

34 BOBBY HAMILTON 315 3 0 0 0 39920

35 CHAD CHAFFIN 299 3 0 0 0 27545

36 MARCOS AMBROSE 274 4 0 0 0 31583

37 SEAN MURPHY 243 3 0 0 0 31475

38 DAVID RAGAN 228 4 0 0 0 31410

39 KYLE BUSCH 190 1 1 1 1 54200

40 BRAD KESELOWSKI 181 2 0 0 0 25880

41 STACY COMPTON 173 2 0 0 0 24005

42 CLINT BOWYER 151 1 0 0 1 8600

43 MIKE WALLACE 140 2 0 0 0 23300

44 KEVIN HAMLIN 135 1 0 0 0 17275

45 CHASE MONTGOMERY 106 1 0 0 0 16265

46 AUGGIE VIDOVICH, II 106 1 0 0 0 9740

47 JUSTIN MARTZ 103 1 0 0 0 11390

48 JOHNNY SAUTER 97 1 0 0 0 7765

49 BORIS JURKOVIC 88 1 0 0 0 8915

50 MIKE GREENWELL 85 1 0 0 0 7240

51 BUTCH MILLER 82 1 0 0 0 8540

52 JOHNNY CHAPMAN 76 1 0 0 0 7740

53 DAVID STREMME 67 1 0 0 0 6965

54 ROBERT TURNER 67 1 0 0 0 6740

55 ERIC NORRIS 58 1 0 0 0 10420

56 CARL LONG 58 1 0 0 0 7590

57 RYAN MOORE 55 1 0 0 0 6639

**** NASCAR CRAFTSMAN TRUCK SERIES OWNER LEADERS ****

DIVISION: NASCAR CRAFTSMAN TRUCK SERIES City of Mansfield 250

RACE NUMBER : 7 LAST RACE DATE:05/27/06

PRINTOUT DATE:05/29/06

——————————————————————————

VHCL QUALIFYING

POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS

——————————————————————————

1 30 STEPHEN GERMAIN 30 1140 7 2 5 5 7

2 9 BOB GERMAIN 9 1120 7 0 6 6 7

3 17 DARRELL WALTRIP 17 1034 7 0 3 6 7

4 6 JACK ROUSH 6 1029 7 2 4 4 7

5 11 TOM DELOACH 11 948 7 1 2 3 7

6 23 GAIL DAVIS 23 948 7 0 3 4 7

7 60 JEFFREY WYLER 60 935 7 0 4 4 7

8 85 DAVID DOLLAR 85 922 7 0 0 4 7

9 88 RHONDA THORSON 88 910 7 0 1 4 7

10 10 GREGORY POLLEX 10 905 7 0 1 3 7

11 16 DAVID FUGE 16 888 7 0 1 5 7

12 99 JACK ROUSH 99 880 7 0 0 3 7

13 14 TOM MITCHELL 14 856 7 0 0 3 7

14 33 DELANA HARVICK 33 848 7 1 2 2 7

15 18 BOBBY HAMILTON 18 809 7 0 0 2 7

16 77 MICHAEL GAUGHAN 77 774 7 0 0 1 7

17 75 WAYNE SPEARS 75 730 7 0 0 2 7

18 21 EDDIE WOOD 21 723 7 0 0 1 7

19 5 BILL DAVIS 5 691 7 0 1 2 7

20 12 DARRELL WALTRIP 12 686 7 0 1 1 7

21 08 BOBBY DOTTER 08 682 7 0 0 1 7

22 15 BILLY BALLEW 15 658 7 0 0 0 7

23 02 ED SUTTON 02 640 7 0 0 0 7

24 4 BOBBY HAMILTON 4 631 7 0 0 0 7

25 25 MICHAEL GAUGHAN 25 628 7 0 0 0 7

26 20 TAD GESCHICKTER 20 626 7 0 0 1 7

27 07 GENE CHRISTENSEN 07 625 7 0 0 1 7

28 98 RAY EVERNHAM 98 622 7 0 0 0 7

29 13 DUKE THORSON 13 616 7 0 0 0 7

30 106 DAVE MALCOLMSON 106 615 6 0 0 0 7

31 04 STEPHANIE HAMILTON 04 615 7 0 0 0 7

32 46 DAVID DOLLAR 46 612 7 0 0 0 7

33 59 JAMES HARRIS, JR 59 605 7 0 0 1 7

34 22 BILL DAVIS 22 552 6 0 0 0 7

35 1 ROBERT RICHARDSON 1 499 6 0 0 0 7

36 40 CURTIS KEY 40 453 3 0 0 0 7

37 50 JACK ROUSH 50 201 3 0 0 0 4

38 51 BILLY BALLEW 51 190 1 1 1 1 1

39 63 MICHAEL MITTLER 63 190 0 0 0 0 4

40 8 RAY MONTGOMERY 8 155 1 0 0 0 2

41 28 JIM ROSENBLUM 28 147 1 0 0 0 3

42 47 DAVID DOLLAR 47 125 1 0 0 0 2

43 24 ROB FERGUSON 24 89 0 0 0 0 2

44 31 SHELLY BREVAK 31 89 0 0 0 0 2

45 170 TRACY CLINE 170 52 0 0 0 0 1

46 191 DONALD STOUT 191 49 0 0 0 0 1

47 291 CARL RIGGENBACH 291 49 0 0 0 0 1

48 289 CHRIS LAFFERTY 289 37 0 0 0 0 1

Leave a Reply

   

Home | The Team | Episodes | Games Room | Extras | Racing News | Cast & Crew | Contact | Site Updates
Privacy Policy | Your California Privacy Rights
© 2005 - 2010 SportsBlast, LLC. All Rights Reserved.